La Rabassa
| 48 hours detailed forecast - Update : Feb 14 2026 - 02:42:38 | ||||
| Friday | Saturday | Saturday | Saturday | |
| Night | Morning | Afternoon | Evening | |
| Snow showers. Overcast. Cold. | Snow showers. Overcast. Cold. | Snow showers. Overcast. Cold. | Snow showers. Overcast. Cold. | |
| Temperature. | -3°C | -3°C | -2°C | -5°C |
| Wind Speed / dir | 10km/h / N | 13km/h / N | 16km/h / N | 16km/h / N |
| Humidity | 88% | 87% | 83% | 80% |
| Dew Point | -4.31°C | -4.66°C | -4.79°C | -7.72°C |
| Comfort Level | -6.49°C | -7.51°C | -7.48°C | -10.46°C |
| Visibility | 0.97 km | 0.13 km | 3.00 km | 3.00 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 10.55mm | 11.45mm | 12.42mm | 10.74mm |
| 6hr. Precip. Probability | 33% | 35% | 36% | 49% |
| Saturday | Sunday | Sunday | Sunday | |
| Night | Morning | Afternoon | Evening | |
| Moderate snow. Overcast. Cold. | Light snow. Mostly cloudy. Cold. | Light snow. Overcast. Chilly. | Light snow. Overcast. Chilly. | |
| Temperature | -8°C | -7°C | 2°C | 0°C |
| Wind Speed / dir | 11km/h / N | 7km/h / N | 6km/h / N | 4km/h / N |
| Humidity | N% | N% | N% | N% |
| Dew Point | -11.78°C | -10.16°C | -1.31°C | -1.10°C |
| Comfort Level | -12.84°C | -10.13°C | -0.02°C | 0.20°C |
| Visibility | 3.00 km | 9.31 km | 1.16 km | 5.11 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 2.21mm | 0.30mm | 0.30mm | 0.50mm |
| 6hr. Precip. Probability | 39% | 10% | 17% | 5% |
| Expanded 7 - Day Forecast | ||||||||||
| Day | High Temp. | Low Temp. | Wind Speed | UV Index | ||||||
| Saturday | ![]() |
Heavy snow. Overcast. Cold. | -1°C | -7°C | 15km/h | Minimal | ||||
| Sunday | ![]() |
Light snow. Cloudy. Chilly. | 2°C | -10°C | 6km/h | Minimal | ||||
| Monday | ![]() |
Snow changing to rain. Overcast. Chilly. | 3°C | 0°C | 2km/h | Minimal | ||||
| Tuesday | ![]() |
Light rain. Overcast. Chilly. | 3°C | -1°C | 3km/h | Minimal | ||||
| Wednesday | ![]() |
Light snow late. Overcast. Chilly. | 4°C | -4°C | 13km/h | Minimal | ||||
| Thursday | ![]() |
Moderate snow. Overcast. Cold. | 1°C | -6°C | 10km/h | Minimal | ||||
| Friday | ![]() |
Cloudy. Chilly. | 1°C | -10°C | 2km/h | Low | ||||
14/02/2026 4:41 am













