Ordino-Arcalis
| 48 hours detailed forecast - Update : May 3 2026 - 09:42:36 | ||||
| Sunday | Sunday | Sunday | Monday | |
| Afternoon | Evening | Night | Morning | |
| Overcast. Cool. | Overcast. Cool. | Overcast. Chilly. | Broken clouds. Cool. | |
| Temperature. | 11°C | 8°C | 5°C | 6°C |
| Wind Speed / dir | 9km/h / SW | 9km/h / S | 8km/h / S | 6km/h / S |
| Humidity | 61% | 84% | 93% | 83% |
| Dew Point | 3.48°C | 5.07°C | 3.47°C | 3.14°C |
| Comfort Level | 9.63°C | 5.95°C | 2.66°C | 4.71°C |
| Visibility | 11.31 km | 7.34 km | 7.48 km | 7.35 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 1% | 2% | 2% | 0% |
| Monday | Monday | Monday | Tuesday | |
| Afternoon | Evening | Night | Morning | |
| Mostly cloudy. Cool. | Drizzle. Overcast. Cool. | Broken clouds. Chilly. | Scattered clouds. Chilly. | |
| Temperature | 9°C | 6°C | 1°C | 3°C |
| Wind Speed / dir | 6km/h / SW | 1km/h / S | 1km/h / NE | 3km/h / S |
| Humidity | SW% | S% | NE% | S% |
| Dew Point | 3.39°C | 3.61°C | 0.43°C | 0.18°C |
| Comfort Level | 8.68°C | 5.60°C | 1.00°C | 3.30°C |
| Visibility | 12.00 km | 5.00 km | 8.47 km | 8.26 km |
| 6hr. Precip. Total | 0.00mm | 0.12mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 2% | 15% | 1% | 1% |
| Expanded 7 - Day Forecast | ||||||||||
| Day | High Temp. | Low Temp. | Wind Speed | UV Index | ||||||
| Sunday | ![]() |
Overcast. Cool. | 11°C | 5°C | 9km/h | Low | ||||
| Monday | ![]() |
Sprinkles late. Cloudy. Cool. | 10°C | 3°C | 5km/h | Low | ||||
| Tuesday | ![]() |
Showers late. Partly cloudy. Cool. | 8°C | -0°C | 4km/h | Low | ||||
| Wednesday | ![]() |
Showers late. Overcast. Cool. | 6°C | -1°C | 3km/h | Low | ||||
| Thursday | ![]() |
Mostly cloudy. Cool. | 9°C | -1°C | 4km/h | Low | ||||
| Friday | ![]() |
Cloudy. Cool. | 11°C | 1°C | 13km/h | Low | ||||
| Saturday | ![]() |
Light showers. Overcast. Cool. | 9°C | 1°C | 9km/h | Low | ||||
03/05/2026 10:46 am



