Pas de la Casa / Grau
| 48 hours detailed forecast - Update : Sep 18 2026 - 21:42:27 | ||||
| Friday | Saturday | Saturday | Saturday | |
| Night | Morning | Afternoon | Evening | |
| Scattered clouds. Cool. | Broken clouds. Cool. | Cloudy. Mild. | Mostly clear. Cool. | |
| Temperature. | 5°C | 8°C | 18°C | 11°C |
| Wind Speed / dir | 4km/h / N | 3km/h / NW | 2km/h / NE | 5km/h / N |
| Humidity | 86% | 74% | 36% | 74% |
| Dew Point | 3.15°C | 3.94°C | 3.05°C | 6.45°C |
| Comfort Level | 5.30°C | 8.30°C | 18.40°C | 10.70°C |
| Visibility | 11.54 km | 11.91 km | 11.87 km | 12.42 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |
| Saturday | Sunday | Sunday | Sunday | |
| Night | Morning | Afternoon | Evening | |
| Clear. Cool. | Scattered clouds. Cool. | Partly cloudy. Mild. | Mostly clear. Cool. | |
| Temperature | 6°C | 9°C | 20°C | 12°C |
| Wind Speed / dir | 4km/h / N | 5km/h / N | 7km/h / N | 8km/h / N |
| Humidity | N% | N% | N% | N% |
| Dew Point | 2.56°C | -4.93°C | 0.77°C | 4.66°C |
| Comfort Level | 6.30°C | 8.53°C | 20.40°C | 11.03°C |
| Visibility | 12.97 km | 11.26 km | 12.03 km | 13.62 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |
| Expanded 7 - Day Forecast | ||||||||||
| Day | High Temp. | Low Temp. | Wind Speed | UV Index | ||||||
| Saturday | ![]() |
Mostly cloudy. Mild. | 19°C | 4°C | 2km/h | Minimal | ||||
| Sunday | ![]() |
Partly cloudy. Mild. | 21°C | 4°C | 7km/h | Low | ||||
| Monday | ![]() |
Scattered clouds. Mild. | 22°C | 8°C | 10km/h | Low | ||||
| Tuesday | ![]() |
Sunny. Mild. | 23°C | 8°C | 7km/h | Low | ||||
| Wednesday | ![]() |
Sunny. Mild. | 23°C | 5°C | 2km/h | Low | ||||
| Thursday | ![]() |
Partly cloudy. Mild. | 22°C | 8°C | 5km/h | Low | ||||
| Friday | ![]() |
Scattered clouds. Mild. | 21°C | 5°C | 9km/h | Low | ||||
19/09/2026 2:46 am











