Pas de la Casa / Grau
| 48 hours detailed forecast - Update : Oct 31 2026 - 08:02:36 | ||||
| Friday | Saturday | Saturday | Saturday | |
| Night | Morning | Afternoon | Evening | |
| Clear. Cold. | Sunny. Chilly. | Sunny. Cool. | Clear. Chilly. | |
| Temperature. | -1°C | 3°C | 11°C | 3°C |
| Wind Speed / dir | 3km/h / N | 2km/h / N | 4km/h / N | 6km/h / N |
| Humidity | 79% | 47% | 35% | 76% |
| Dew Point | -3.89°C | -7.23°C | -3.54°C | -1.30°C |
| Comfort Level | -0.70°C | 3.00°C | 11.40°C | 0.96°C |
| Visibility | 10.45 km | 10.24 km | 11.40 km | 10.39 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 0% | 0% | 0% | 1% |
| Saturday | Sunday | Sunday | Sunday | |
| Night | Morning | Afternoon | Evening | |
| Clear. Cold. | Sunny. Chilly. | Sunny. Cool. | Clear. Chilly. | |
| Temperature | -1°C | 4°C | 11°C | 3°C |
| Wind Speed / dir | 8km/h / N | 10km/h / N | 11km/h / N | 9km/h / N |
| Humidity | N% | N% | N% | N% |
| Dew Point | -8.72°C | -8.72°C | -7.01°C | -7.14°C |
| Comfort Level | -3.67°C | 1.55°C | 9.48°C | 0.91°C |
| Visibility | 10.78 km | 10.28 km | 11.64 km | 11.00 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |
| Expanded 7 - Day Forecast | ||||||||||
| Day | High Temp. | Low Temp. | Wind Speed | UV Index | ||||||
| Saturday | ![]() |
Sunny. Cool. | 12°C | -3°C | 4km/h | Low | ||||
| Sunday | ![]() |
Sunny. Cool. | 12°C | -2°C | 10km/h | Low | ||||
| Monday | ![]() |
Sunny. Cool. | 9°C | -3°C | 10km/h | Low | ||||
| Tuesday | ![]() |
Mostly cloudy. Chilly. | 6°C | -5°C | 3km/h | Minimal | ||||
| Wednesday | ![]() |
Broken clouds. Cool. | 7°C | -5°C | 5km/h | Minimal | ||||
| Thursday | ![]() |
Light snow late. Increasing cloudiness. Chilly. | 6°C | -4°C | 5km/h | Minimal | ||||
| Friday | ![]() |
Sprinkles late. Overcast. Chilly. | 6°C | -4°C | 7km/h | Minimal | ||||
31/10/2026 8:09 am











