Andorra la Vella
| 48 hours detailed forecast - Update : Mar 17 2026 - 20:02:32 | ||||
| Tuesday | Tuesday | Wednesday | Wednesday | |
| Evening | Night | Morning | Afternoon | |
| Clear. Cool. | Clear. Chilly. | Sunny. Cool. | Sunny. Cool. | |
| Temperature. | 9°C | 1°C | 7°C | 16°C |
| Wind Speed / dir | 4km/h / NE | 4km/h / NE | 1km/h / W | 7km/h / SW |
| Humidity | 55% | 75% | 60% | 36% |
| Dew Point | 0.16°C | -2.74°C | -0.52°C | 0.84°C |
| Comfort Level | 8.70°C | 1.20°C | 6.70°C | 15.90°C |
| Visibility | 9.80 km | 9.75 km | 9.42 km | 10.32 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |
| Wednesday | Wednesday | Thursday | Thursday | |
| Evening | Night | Morning | Afternoon | |
| Scattered clouds. Cool. | Overcast. Chilly. | Overcast. Chilly. | Overcast. Cool. | |
| Temperature | 6°C | 5°C | 3°C | 7°C |
| Wind Speed / dir | 5km/h / S | 7km/h / S | 7km/h / S | 4km/h / S |
| Humidity | S% | S% | S% | S% |
| Dew Point | 1.52°C | 2.46°C | 0.25°C | 1.32°C |
| Comfort Level | 6.40°C | 2.94°C | 1.46°C | 6.60°C |
| Visibility | 6.70 km | 0.02 km | 0.03 km | 9.06 km |
| 6hr. Precip. Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Snowfall Total | 0.00mm | 0.00mm | 0.00mm | 0.00mm |
| 6hr. Precip. Probability | 0% | 1% | 0% | 0% |
| Expanded 7 - Day Forecast | ||||||||||
| Day | High Temp. | Low Temp. | Wind Speed | UV Index | ||||||
| Wednesday | ![]() |
Sunny. Cool. | 17°C | 0°C | 6km/h | Low | ||||
| Thursday | ![]() |
Overcast. Cool. | 7°C | 2°C | 5km/h | Minimal | ||||
| Friday | ![]() |
Mostly cloudy. Cool. | 10°C | 1°C | 7km/h | Low | ||||
| Saturday | ![]() |
Showers late. Overcast. Cool. | 11°C | -3°C | 8km/h | Low | ||||
| Sunday | ![]() |
Snow changing to rain. Overcast. Cool. | 10°C | -2°C | 4km/h | Minimal | ||||
| Monday | ![]() |
Broken clouds. Cool. | 12°C | -1°C | 3km/h | Minimal | ||||
| Tuesday | ![]() |
Cloudy. Cool. | 14°C | -4°C | 4km/h | Low | ||||
17/03/2026 8:37 pm












